Contents of /vizier/ftp/cats/A+A/699/A142/plots_GCs/


[DIR] Parent Directory
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc104.png 21-Dec-2024 14:49  1.4M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc1261.png 21-Dec-2024 14:49  695K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc1851.png 21-Dec-2024 14:49  859K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc1904.png 21-Dec-2024 14:49  765K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc2298.png 21-Dec-2024 14:49  633K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc2808.png 21-Dec-2024 14:49  1.2M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc288.png 21-Dec-2024 14:49  783K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc3201.png 21-Dec-2024 14:49  1.1M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc362.png 21-Dec-2024 14:49  975K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc4372.png 21-Dec-2024 14:49  1.1M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc4590.png 21-Dec-2024 14:49  747K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc4833.png 21-Dec-2024 14:49  1.2M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc5024.png 21-Dec-2024 14:49  814K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc5139.png 21-Dec-2024 14:49  1.7M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc5272.png 21-Dec-2024 14:49  1.1M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc5466.png 21-Dec-2024 14:49  566K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc5897.png 21-Dec-2024 14:49  733K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc5904.png 21-Dec-2024 14:49  1.1M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6093.png 21-Dec-2024 14:49  799K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6101.png 21-Dec-2024 14:49  824K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6121.png 21-Dec-2024 14:49  1.2M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6144.png 21-Dec-2024 14:49  674K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6171.png 21-Dec-2024 14:49  762K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6205.png 21-Dec-2024 14:49  1.2M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6218.png 21-Dec-2024 14:49  925K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6254.png 21-Dec-2024 14:49  1.1M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6341.png 21-Dec-2024 14:49  973K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6352.png 21-Dec-2024 14:49  1.1M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6362.png 21-Dec-2024 14:49  994K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6366.png 21-Dec-2024 14:49  738K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6397.png 21-Dec-2024 14:49  1.2M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6541.png 21-Dec-2024 14:49  1.3M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6656.png 21-Dec-2024 14:49  1.6M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6723.png 21-Dec-2024 14:49  972K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6752.png 21-Dec-2024 14:49  1.4M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6779.png 21-Dec-2024 14:49  856K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6809.png 21-Dec-2024 14:49  1.1M
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc6838.png 21-Dec-2024 14:49  943K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc7078.png 21-Dec-2024 14:49 1006K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc7089.png 21-Dec-2024 14:49  966K
[   ] BSS_in_cluster_upper_and_lower_sec_CMD_location_ngc7099.png 21-Dec-2024 14:49  772K

133.40.1.19